545 Eden Rock
| Specifications | Imperial | Metric |
|---|---|---|
| Tufted Pile Weight | 32 oz/sy | 1085 gr/m² |
| Gauge | 1/10 | 1/10 |
| Finished Pile Height | ||
| High Medium Law |
.250 in .187 in .062 in |
.635 cm .475 cm .157 cm |
| Total Weight | 68 oz/sy | 2306 gr/m² |
| Dye Method | Solution Dyed | Solution Dyed |
| Construction | TUFTED SINGLE END SERVO SCROLL MULTI-LEVEL LOOP TIP SHEAR | |
| PLY | 2 | 2 |
| Fiber | 100% C.F. Lextron Enviro-Green® Solution Dyed Nylon | |
| Primary Backing | Woven Polypropylene | |
| Secondary Backing | Action BAC® | |
| Stitches | 11 per in | 4.3 per cm |
| Width | 12 ft | 3.66 m |
| Density | 6167 | 6167 |
| Pattern Repeat | 24 in X 24 in | 61 cm X 61 cm |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | Moderate (Room) |


























