605 Fuzion
| Style | 605 Fuzion | |
|---|---|---|
| Title | American | |
| CONSTRUCTION | Tufted Single End Servo Scroll Multi-Level Leep Servo Scroll Tip Shear | |
| FIBER | 100% C.F. Lextron Enviro-Green® Solution Dyed Nylon | |
| GAUGE | 1/10 | 1/10 |
| PILE HIGH | 0.250 in | 6.35 mm |
| PILE MEDIUM | 0.187 in | 4.75 mm |
| PILE LOW | 0.062 in | 1.75 mm |
| STITCHES PER INCH | 9.25 per in | 3.64 per cm |
| PLY | 2 | |
| PRIMARY BACKING | WOVEN POLYPROPYLENE | WOVEN POLYPROPYLENE |
| Secondary Backing | Action BAC® | |
| DYE METHOD | SOLUTION DYED | |
| TOTAL WEIGH | 68 oz/sy | 2306 gr/m2 |
| WIDTH | 12 ft | 3 m 66 cm |
| Density | 8597 | 8597 |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| PATTERN REPEAT | 36×46.75 in | 91.4×118.7 cm |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | Moderate (Room) |



.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)




