This public space style is subject to 3% overage
2725 Seascape
| Specifications | Imperial | Metric |
|---|---|---|
| Tufted Pile Weight | 36 oz/sy | 1220 gr/m² |
| Pitch | 189 | 189 |
| Finished Pile Height | 0.250 in | 0.635 cm |
| High | ||
| Total Weight | 72 oz/sy | 2441 gr/m² |
| Dye Method | Solution Dyed | Solution Dyed |
| Construction | Colortech Cut Pile | Colortech Cut Pile |
| PLY | 2 | 2 |
| Fiber | 100% C.F. Lextron Enviro-Green® Solution Dyed Nylon w/Lexshield® built-in Antimicrobial Protection | |
| Primary Backing | Woven Polypropylene | |
| Secondary Backing | Unitary Wiaction BAC® | |
| Stitches | 13 per in | 5.1 per cm |
| Width | 15 ft (W/ATTACHED BORDERS) | 4.57 m (W/ATTACHED BORDERS) |
| Density | 5184 | 5184 |
| Pattern Repeat | 7.5” x 36” | 19.05 cm X 0.9144 cm |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | HEAVY (CORRIDOR / PUBLIC AREA) |













