This public space style is subject to 3% overage
2837 Reflection III
| Specifications | Imperial | Metric |
|---|---|---|
| Tufted Pile Weight | 36 oz/sy | 1220 gr/m² |
| Pitch | 189 | 189 |
| Finished Pile Height | 250 in | 635 cm |
| High Medium Law |
||
| Total Weight | 72 oz/sy | 2441 gr/m² |
| Dye Method | Solution Dyed | Solution Dyed |
| Construction | Colortech Cut Pile | Colortech Cut Pile |
| PLY | 2 | 2 |
| Fiber | 100% C.F. Lextron Enviro-Green® | Solution Dyed Nylon |
| Primary Backing | Woven Polypropylene | |
| Secondary Backing | Unitary Wiaction BAC® | |
| Stitches | 13 per in | 5.1 per cm |
| Width | 15 ft (Pattern On ly) | 4.572 m (Pattern Only) |
| Density | 5184 | 5184 |
| Pattern Repeat | 36 in X 36 in | 91.4 cm X 91.4 cm |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | Heavy (Corridor / Public area) |













