This public space style is subject to 3% overage
3125 Couture
| Specifications | Imperial | Metric |
|---|---|---|
| Tufted Pile Weight | 42 oz/sy | 1424 gr/m² |
| Guage | 1/10 | 1/10 |
| Finished Pile Height | 250 in 187 in 062 in |
635 cm 475 cm 157 cm |
| High Medium Law |
||
| Total Weight | 78 oz/sy | 2645 gr/m² |
| Dye Method | Solution Dyed | Solution Dyed |
| Construction | Colortech Cut Pile | Colortech Cut Pile |
| PLY | 2 | 2 |
| Fiber | 100% C.F. Lextron Enviro-Green® | Solution Dyed Nylon |
| Primary Backing | Woven Polypropylene | |
| Secondary Backing | Unitary Wiaction BAC® | |
| Stitches | 29.5 per in | 11.61 per cm |
| Width | 15 ft (Pattern On ly) | 4.572 m (Pattern Only) |
| Density | 14552 | 14552 |
| Pattern Repeat | 7’.5” x 6’.3” | 19.05 x 16 cm |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | Heavy (Corridor / Public area) |














