This public space style is subject to 3% overage
3177 Vibes III
| Style | 3177 Vibes III | |
|---|---|---|
| Title | American | Europe |
| CONSTRUCTION | Colortuft Multi-level Loop Tip Shear | |
| FIBER | 100% C.F. Lextron Enviro-Green® Solution Dyed Nylon | |
| GAUGE | 1/10 | 1/10 |
| TUFTED YARN WEIGHT | 42 oz/sy | 1424 gr/m2 |
| PILE HIGH | 0.250 in | 6.35 mm |
| PILE MEDIUM | 0.187 in | 4.7 mm |
| PILE LOW | 0.062 in | 1.6 mm |
| STITCHES PER INCH | 26.9 per in | 68.326 per cm |
| PLY | 2 | |
| PRIMARY BACKING | WOVEN POLYPROPYLENE | WOVEN POLYPROPYLENE |
| Secondary Backing | Unitary w/ACTION BAC® | |
| DYE METHOD | SOLUTION DYED | |
| TOTAL WEIGH | 78 oz/sy | 2441 gr/m2 |
| WIDTH | 12 ft | 3 m 66 cm |
| Density | 14,386 | 14,386 |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| PATTERN REPEAT | 24″x23.5″in | 60.96×59.69 cm |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | HEAVY (CORRIDOR/PUBLIC AREAS) |















