This public space style is subject to 3% overage
Nori II
| Specifications | Imperial | Metric |
|---|---|---|
| Tufted Pile Weight | 36 oz/sy | 1220 gr/m² |
| GAUGE | 1/10 | 1/10 |
| Finished Pile Height | .250 in. 187 in .062 in in |
.635 cm .475 cm .157 cm |
| High | Medium | Low |
| Total Weight | 72 oz/sy | 2441 gr/m² |
| Dye Method | Solution Dyed | Solution Dyed |
| Construction | TUFTED SINGLE END SERVO SCROLL MULTI-LEVEL LOOP TIP SHEAR | |
| PLY | 2 | 2 |
| Fiber | 100% C.F. Lextron Enviro-Green® Solution Dyed Nylon | |
| Primary Backing | Woven Polypropylene | |
| Secondary Backing | Unitary Wiaction BAC® | |
| Stitches | 15 per in | 5.9 per cm |
| Width | 12 ft (W/ATTACHED BORDERS) | 3.66 m (W/ATTACHED BORDERS) |
| Density | 8050 | 8050 |
| Pattern Repeat | 48” x 48” | 122 cm X 122 cm |
| Radiant Panel | Class 1 | Class 1 |
| Smoke Density | Less Than 450 | Less Than 450 |
| Warranty | 10 Year Wear Guarantee | 10 Year Wear Guarantee |
| Traffic Class | HEAVY (CORRIDOR / PUBLIC AREA) |















